- About
- Our people
- Admission
- Academics
- Student Activities
- Events & Participation
- Gallery
- Student Affairs
- Notifications
- Anti Ragging
The Philanthropic Organization of the Symbiosis Society
PG Merit Scholarships
The following postgraduate scholarships will be awarded to meritorious students:
| Sr. No | Institute | Program | No of Scholarship | Percentage of Academic Fee |
|---|---|---|---|---|
| 1 | Symbiosis Institute of Business Management-Pune | MBA | 1 | 50% |
| MBA (I&E) | 1 | 50% | ||
| 2 | Symbiosis Institute of International Business | MBA (IB) | 1 | 50% |
| MBA Agri Business | 1 | 50% | ||
| MBA (E&E) | 1 | 50% | ||
| 3 | Symbiosis Centre for Management and Human Resource Development | MBA | 1 | 50% |
| MBA (IM) | 1 | 50% | ||
| MBA-BA | 1 | 50% | ||
| 4 | Symbiosis Institute of Management Studies | MBA | 1 | 50% |
| 5 | Symbiosis Institute of Telecom Management | MBA (TM) | 1 | 50% |
| 6 | Symbiosis Institute of Operations Management | MBA (OM) | 1 | 50% |
| 7 | Symbiosis Institute of Business Management –Bengaluru | MBA | 1 | 50% |
| 8 | Symbiosis School of Banking & Finance | MBA (B&F) | 1 | 50% |
| 9 | Symbiosis Institute of Business Management –Hyderabad | MBA | 1 | 50% |
| 10 | Symbiosis Institute of Computer Sciences and Research | MBA (IT) | 1 | 50% |
| M.Sc.(CA) | 1 | 50% | ||
| M.Sc (SS) | 1 | 50% | ||
| 11 | Symbiosis Centre for Information Technology | MBA (ITBM) | 1 | 50% |
| MBA (DS&DA) | 1 | 50% | ||
| 12 | Symbiosis Institute of Health Sciences | MBA(HHM) | 1 | 50% |
| M.Sc. (MT) | 1 | 50% |
Eligibility
Selection
Tie breaker
Withdrawal
Mobile : +91 - 7093921240 / 41 / 42
Landline : 040-27232215 / 210 / 153 / 154
Email : info@slsh.edu.in