Infrastructure

Home / About / Infrastructure

SLSH Infrastructure

SYMBIOSIS LAW SCHOOL
HYDERABAD
Constituent of Symbiosis International (Deemed University),Pune.

Details of Lands and Buildings

FLOOR INDEX

Land 41 Acres
  GROUND FLOOR      
Sl.No Name of the Room Area of Each Room Nos Total Area Sq.Mtrs.
1 CLAS ROOM Nos. CL-1 to CL-8 94.315 Sqm 8 754.52
1a CLASS ROOM Nos. CL-9 & CL-10 69.200 Sqm 2 138.4
2a BOYS COMMON ROOM 94.315 Sqm 1 94.315
2b GIRLS COMMON ROOM 94.315 Sqm 1 94.315
3a BOYS TOILET 32.700 Sqm 1 32.7
3b GIRLS TOILET 32.700 Sqm 1 32.7
4a LADIES TOILET (DISABLED) 4.80 Sqm 1 4.8
4b GENTS TOILET (DISABLED) 4.80 Sqm 1 4.8
5 READING ROOM 544.15 Sqm 1 544.15
6 LIBRARY ROOM 554.45 Sqm 1 554.45
7 COMPUTER LAB 303.25 Sqm 1 303.25
8 ASSEMBLY HALL 303.25 Sqm 1 303.25
9 LEGAL AID CENTER 23.10 Sqm 1 23.1
10 DEGITAL AID CENTER 23.10 Sqm 1 23.1
11 RECORDING FACILITY 23.10 Sqm 1

Click Here

  FIRST FLOOR      
11 CLASS ROOM Nos. CL-1 TO CL-10 94.315Sqm 10 943.15
12 MOOT COURT HALL 545.00 Sqm 1 545
13 CENTRE FOR SPELIALIZATION (13a & 13b) 23.52 Sqm 2 47.04
14 COORDINATOR'S ROOM 40.20 Sqm 1 40.2
15 ACCOUNTS OFFICE 23.48 Sqm 1 23.48
16 EXAMINATION INCHARGE ROOM 23.48 Sqm 1 23.48
17 EXAMINATION HALL 35.85 Sqm 1 35.85
18 FACULTY ROOM -3 48.50 Sqm 1 48.5
19 DIRECTOR ROOM 36.50 Sqm 1 36.5
20 CONFERENCE HALL 36.52 Sqm 1 36.52
21 DY. DIRECTOR ROOM 22.00 Sqm 1 22
22 FACULTY ROOM -1 48.50 Sqm 1 48.5
23 ADMINISTRATIVE OFFICE 48.50 Sqm 1 48.5
24 FACULTY ROOM -2 48.50 Sqm 1 48.5
25 FACULTY ROOM-4 40.20 Sqm 1 40.2
26a TOILET STAFF (GENTS) 16.34 Sqm 1 16.34
26b TOILET STAFF (LADIES) 16.34 Sqm 1 16.34
27a STUDENT TOILET (BOYS) 27.43 Sqm 1 27.43
27b STUDENT TOILET (GIRLS) 22.00 Sqm 1 22
28 DISABLED TOILET 4.80 Sqm 1 4.8
  SECOND FLOOR      
29 INTERNATIONAL CELL 73.67Sqm 1 73.67
30 TUTORIAL ROOM 1 73.67Sqm 1 73.67
31 TUTORIAL ROOM 2 73.67Sqm 1 73.67
32 TUTORIAL ROOM 3 73.67Sqm 1 73.67
33 WASH ROOM LADIES 23.28Sqm 1 23.28
34 STORE ROOM 69.25Sqm 1 69.25
35 PLACEMENT CELL 69.25Sqm 1 69.25
36 GRIEVANCE REDRESSAL CELL 23.48Sqm 1 23.48
37 NAAC ROOM 48.58Sqm 1 48.58
38 CULTURAL CELL 73.67Sqm 1 73.67
39 CENTRE FOR HUMAN RIGHTS CELL 73.67Sqm 1 73.67
40 TUTORIAL ROOM 4 73.67Sqm 1 73.67
41 SPORTS ROOM 47.04 Sqm 1 47.04
42 WASH ROOMS GENTS 23.28Sqm 1 23.28
43 WASH ROOMS LADIES 23.28Sqm 1 23.28