- About
- Director's Message
- Admission
- Academics
- Research & Publication
- Student Life
- Student Activities
Details of fees for the Bachelor of Arts and Bachelor of Laws & Bachelor of Business Administration and Bachelor of Laws programme at Symbiosis Law School, Hyderabad for Batch 2023-2028 is as under:
Installments for BA.LL.B & BBA.LL.B ( Indian Student ) |
1st Year (Amount in ₹) | |
---|---|---|
1st Installment | 2nd Installment | |
Academic Fees (Per Annum) * | 1,82,500 | 1,82,500 |
Institute Deposit (Refundable) | 20,000 | - |
Hostel Deposit (Refundable) | 15,000 | - |
Hostel Fees ( Per Annum )** | 64,250 | 64,250 |
Mess Fees ( Per Annum )** | 51,750 | 51,750 |
Total Fees | 3,33,500 | 2,98,500 |
Last Date For Payment of Fees | At the time of Admission | 25-Nov-2023 |
* Academic Fees can be increased up to 10% over the duration of the entire programme.
Government taxes would be additional as and when applicable.
** Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be
additional as and when applicable.
** Hostel and Mess Fees for the subsequent year would be communicated before commencement
of the next academic year.
(a) NRI, PIO, OCI Category
(b) Foreign National Category
(a) Installments for BA.LL.B. & BBA.LL.B. students taking Admission in NRI, PIO, OCI Category |
1st year 2023-24 (Amount in $ ) | ||
---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | |
Administrative Fees (Non Refundable) # | $550 | - | - |
Academic Fees (Per Annum) * | $540 | $3320 | $3,315 |
Institute Deposit (Refundable) | $275 | - | - |
Hostel Deposit ( Refundable) | - | $200 | - |
Hostel Fees ( Per Annum )** | - | $835 | $835 |
Mess Fees ( Per Annum )** | - | $675 | $675 |
Total Fees | $1,365 | $5,030 | $4,825 |
Last Date For Payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2023 |
(b) Installments for BA.LL.B., & BBA.LL.B., students taking Admission Foreign National Category |
1st year 2023-24 (Amount in $ ) | ||
---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | |
Administrative Fees (Non Refundable) # | $275 | - | - |
Academic Fees (Per Annum) * | $815 | $240 | $245 |
Institute Deposit (Refundable) | $275 | - | - |
Hostel Deposit ( Refundable) | - | $200 | - |
Hostel Fees ( Per Annum )** | - | $325 | $325 |
Mess Fees ( Per Annum )** | - | $337 | $338 |
Total Fees | $1,365 | $1,102 | $908 |
Last Date For Payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2023 |
50% Concession will be given only to the Foreign National students on Administrative Fees.
* Academic Fees can be increased up to 10% over the duration of the entire programme. Government taxes would be additional as and when applicable.
** Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.