To support the community of SLS, Hyderabad in their academic pursuits. To provide useful information services. The enable effective teaching, learning, research, and dissemination of Knowledge using through technology.
Symbiosis Law School, Hyderabad Library and Learning Resource Centre are an essential component of SLSH’s research and education mission. The combination of carefully selected traditional and digital resources via browsing interface and supported by speedy response service provides Symbiosis community with a library that is worthy of this world-class institution. The enthusiastic Library management, the commitment of talented Library staff and the support of management make the Library a most lively place on the campus providing a friendly environment that enables learning and advancement of knowledge, extends research and publication assistance and facilitates undergraduate Students.
SLSH Library and Learning Resource Centre well equipped with valuable books, Textbooks, Reference books, Periodicals, and Journals. The students can freely access to these books and references. The library enriched with digital facilities and computer system. Open access of this is made available to the students, faculty, staff, and visitors. The library frequently displays and exhibits various books, newly arrived books..
-The Library is a Heart of the Institutions By Dr.Surveypalli Radha Krishna
Particulars | Statistics |
---|---|
No. of Volumes | 22855 |
Special Collections (Reports, Company Cases, CLJ, Halsbury, Wigmore, LCI) | 943 |
Current Journals(Including Reports) | 42 |
General Magazines | 27 |
Multimedia Material | 281 |
Computers | 35 |
Online Databases | 6 (SLSH) |
Remote Access Databases through SIU | 14 |
Special Collections
Particulars | Statistics |
---|---|
Reports(AIR)1949-2019 | 555 |
Company cases 1991-2019 | 127 |
Criminal Law Journal 1950-2019 | 160 |
Halsbury | 42 |
Law Commission of India | 18 |
Central Acts & Rules | 28 |
Civil & Criminal Reports | 13 |
Back Volumes | 229 |
All England Law Reports (1558-2018) | 303 |
Harvard Law Review (1884-2019) | 175 |
Membership is by default to all the users of SLSH
Reference Service
Inter-Library Loan,
Current Awareness,
Wi-Fi Enable Internet Services
Every semester the students are provided with 7-10 textbooks as a study material. Book bank facility is yet another important part of the Library- to foster continuous study habits throughout the year
SLSH has implemented KOHA integrated library Management software. OPAC (Online Public Access Catalogue) of books and other reading material are accessible from any location. OPAC consists of books, AV material, print journals and magazines, Theses for Search
http://symbiosis-koha.informindia.co.in/
Books Recommendation Form:
https://forms.gle/Wus9Bf3xheojypjv7
Sr. No. | Category | Borrowing Books | Loan Period |
---|---|---|---|
1 | All Regular Teaching Faculty | 10 | 6 Months |
2 | Visiting Faculty | 2 | 30 Days |
3 | Non-Teaching Staff | 2 | 15 Days |
4 | Research Scholars | 4 | 15 Days |
5 | Post Graduate Students | 4 | 15 Days |
6 | Under Graduate Students | 3 | 15 Days |
7 | Under Graduate Students (Book Bank) | 6-8 | Semester |
The Borrowers shall return the books before due date. In case he/she fails to impose the fine as per the Library Rules
Library Gateway Portal to provide remote access to E-resources for all its users and is available at
Sr. No. | Name of the E-Resource | Link |
---|---|---|
1 | Manupatra | http://10.11.45.253/ |
2 | SCC Online | |
3 | Lexis Nexis | |
4 | West Law | |
5 | Hein Online | |
6 | Kluwer Arbitration (SIU) | |
7 | Kluwer patent (SIU) | |
8 | Kluwer Competition Law (SIU) | |
9 | EBSCO | https://www.library.siu.edu.in |
10 | J-Stor | |
11 | Scopus | |
12 | Emerald Insight | |
13 | Frost and Sullivan | |
14 | Web of Science | |
15 | Science Direct | |
16 | Factiva | |
17 | Sage Journals | |
18 | Sage Research Methods | |
19 | South Asia Archives | |
20 | World E-Books Library | |
21 | Pearson E-Books | |
22 | EBC Reader (E-Book Collection) |
Sr. No. | Name of Tools | Link |
---|---|---|
1 | Endnote | https://www.library.siu.edu.in |
2 | Turnitin | |
3 | E-Research | |
4 | Incites | |
5 | Journal Citations Report |
NDLI (National Digital Library of India)
DELNET (Developing Network)
British Council Library, Hyderabad
Sr. No. | Name | Designation | Committee |
---|---|---|---|
1 | Prof.(Dr.) Sarfaraz Ahmed Khan | Director | Chairperson |
2 | Dr. Anuradha B | Deputy Director | Faculty Incharge |
3 | Dr. Sangeeta Paliwal | Librarian - SIU | Invitee |
4 | Dr. Sanu Rani Paul | Assistant Professor | Member |
5 | Mr. Ahmar Afaq | Assistant Professor | Member |
6 | Mrs. K Dhanya | Assistant Professor | Member |
7 | Mr. M A Hazi | Administrative Officer | Member |
8 | Ms. Palak Otwani | Student - (2017-2022) | Member |
9 | Ms. Anubhooti Sharma | Student - (2018-2023) | Member |
10 | Dr. Vuppala Lingaiah | Library Incharge | Member Secretary |
Photo | Name & Qualification | Designation | Contact Details |
---|---|---|---|
![]() |
Dr.Vuppala Lingaiah MA,MLISC,M.Phil., PGDLAN., Ph.D. |
Library Incharge (Library Administration) |
09912749157 library@slsh.edu.in |
![]() |
K.Venkata Ramana MA,MLISC,PGDLAN |
Assistant Library Incharge (Technical Section) |
9493389588 venkata.ramana@slsh.edu.in |
![]() |
A.Narender MBA,MCJ,MLISC, PGDCA |
Assistant Library Incharge (Circulation) |
09912585763 narender.ale@slsh.edu.in |
Sr. No. | Name | Link |
---|---|---|
1 | Indian Parliament | https://parliamentofindia.nic.in/ |
2 | Supreme Court of India | https://www.sci.gov.in/ |
3 | Telangana State High Court | http://hc.ts.nic.in/ |
4 | Bar Council Of India | http://www.barcouncilofindia.org/ |
5 | NPTEL | https://nptel.ac.in/ |
6 | Legal Information Institute of India (LII of India Legal) | http://liiofindia.org/ |
7 | Judgments Information System (JUDIS) | http://164.100.79.153/judis/ |
8 | India Code (all Central & State Acts) | https://www.indiacode.nic.in/ |
9 | National Digital Library of India | https://ndl.iitkgp.ac.in/ |
10 | Swayam | https://swayam.gov.in/ |
11 | Shodhganga | https://shodhganga.inflibnet.ac.in/ |
12 | E-Thesis | https://ethos.bl.uk/Home.do |
13 | Networked Digital Library of Thesis and Dissertations (NDLTD) | http://www.ndltd.org/ |
14 | Directory of Open Access Journals | https://doaj.org/ |
15 | Directory of Open Access Books | https://www.doabooks.org/ |
16 | Britannica | https://www.britannica.com/ |
Particulars | Statistics |
---|---|
No. of Volumes | 22855 |
Special Collections (Reports, Company Cases, CLJ, Halsbury, Wigmore, LCI) | 943 |
Current Journals(Including Reports) | 42 |
General Magazines | 27 |
Multimedia Material | 281 |
Computers | 35 |
Online Databases | 6 (SLSH) |
Remote Access Databases through SIU | 14 |
Special Collections
Particulars | Statistics |
---|---|
Reports(AIR)1949-2019 | 555 |
Company cases 1991-2019 | 127 |
Criminal Law Journal 1950-2019 | 160 |
Halsbury | 42 |
Law Commission of India | 18 |
Central Acts & Rules | 28 |
Civil & Criminal Reports | 13 |
Back Volumes | 229 |
All England Law Reports (1558-2018) | 303 |
Harvard Law Review (1884-2019) | 175 |
Students, Faculty, Visiting Faculty, Adjunct Faculty and Staff of SLSH can access the SLSH Library services. Also other institute’s users of Symbiosis can refer the books of SLSH Library in the Library Premises only. Identity card is mandatory to enter SLSH Library.
Outside users who belong with other colleges apart from Symbiosis are allowed to refer the books inside the library premises. These users are requested to bring an official letter duly sign by Director and identity card of their college is mandatory to avail SLSH services.
You cannot carry own books to the library.
Sr. No. | Category | Borrowing Books | Loan Period |
---|---|---|---|
1 | All Regular Teaching Faculty | 10 | 6 Months |
2 | Visiting Faculty | 2 | 30 Days |
3 | Non-Teaching Staff | 2 | 15 Days |
4 | Research Scholars | 4 | 15 Days |
5 | Post Graduate Students | 4 | 15 Days |
6 | Under Graduate Students | 3 | 15 Days |
7 | Under Graduate Students (Book Bank) | 6-8 | Semester |
Days | Library Timings |
---|---|
Monday to Friday | 9.00 am to 7.00 pm |
Saturday | 9.00 am to 7.00 pm |
Over dues, as laid down here under, shall be charged from the students if they fail to return the book(s) on or before the deadline as indicated on the Due-Date-Slip in the book
Rs.5.00 per book per day shall be charged
First you should immediately report to the circulation desk at the library. In case a book/magazine/Journal is lost; the borrower has to replace the same with the latest Edition/Version of the material. If the copy is out of print then the user has to pay the cost of the material along with the overdue amount of fine within 15 days from the reporting.
“Suggestion Box” placed at the entrance of the library where you can drop-in your valuable suggestion(s) or visit the library webpage fill the Suggestions Form.
Students can give their recommendations through the Web OPAC. Login with your PRN fill the form and submit it. Or Click Here
As it is mentioned on the web site under the E-Resources. You can access these databases through the login credentials of SIU Central library Gateway Portal which is been issued to all the registered students of SLSH. Those who don’t know the credentials can contact to the library. Only Symbiosis students and faculty can access these databases through their own login credentials.